👥 All Designers (68 Total)
| Code | Name | Company | Location | Level | Reporting To | Action |
|---|---|---|---|---|---|---|
| 360 | PAL PINKU TAPAN | Sheetal | Mumbai | L4 | Jain Priyanka | Export Report |
| 426 | DAS SHYAMAL ASHOK | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 603 | MULA BINOD AMAL | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 634 | MONDAL SOMNATH DIPAK | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 690 | SASMAL SAYAN SANATAN | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 732 | MOLLA MAHAMMAD ATHAR | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 768 | SK MD ALTAMAS SHEPAR ARIFUL HAQUE | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 799 | MANDAL MAHESH ABUNI | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 804 | PANJA SUMIT KUSH | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 809 | DAS PUSKAR SAHADEB | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 813 | PAKHIRA SAMIR CHIRANJAN | Sheetal | Mumbai | L2 | PAL PINKU TAPAN | Export Report |
| 492 | KOLI PREM KUMAR GOVARDHAN | Sheetal | Mumbai | L4 | Sasmal Asit Sukumar | Export Report |
| 503 | HALDER SAHIL AZIZUL | Sheetal | Mumbai | L2 | KOLI PREM KUMAR GOVARDHAN | Export Report |
| 511 | ROY AMIT BABLU | Sheetal | Mumbai | L2 | KOLI PREM KUMAR GOVARDHAN | Export Report |
| 752 | HATI SURAJ SAPAN | Sheetal | Mumbai | L2 | KOLI PREM KUMAR GOVARDHAN | Export Report |
| 409 | SANA SONJU KANAI | Sheetal | Mumbai | L1 | KOLI PREM KUMAR GOVARDHAN | Export Report |
| 456 | KHATUA PRITAM DIPAK | Sheetal | Mumbai | L1 | KOLI PREM KUMAR GOVARDHAN | Export Report |
| 457 | KOLEY BIKRAM GOPINATH | Sheetal | Mumbai | L1 | KOLI PREM KUMAR GOVARDHAN | Export Report |
| 755 | GHORUI ANISH NIRMAL | Sheetal | Mumbai | L2 | MOGRA APRA SUNIL | Export Report |
| 773 | MULA RAJESH NIRMAL | Sheetal | Mumbai | L2 | MOGRA APRA SUNIL | Export Report |
| 774 | NAIK DIVYA DIPAK | Sheetal | Mumbai | L2 | MOGRA APRA SUNIL | Export Report |
| 776 | BERA SHIBAM SANJAY | Sheetal | Mumbai | L2 | MOGRA APRA SUNIL | Export Report |
| 806 | MAITY SUBHENDU DINESH | Sheetal | Mumbai | L3 | MOGRA APRA SUNIL | Export Report |
| 810 | MAITY SURAJIT SUNIL | Sheetal | Mumbai | L2 | MOGRA APRA SUNIL | Export Report |
| 812 | RAUL BHUMIKA PRAKASH | Sheetal | Mumbai | L2 | MOGRA APRA SUNIL | Export Report |
| 764 | MOLLA ABDUL KALAM | Sheetal | Mumbai | L2 | Jain Priyanka | Export Report |
| 794 | DAS MANOJIT SHANKAR | Sheetal | Mumbai | L2 | Jain Priyanka | Export Report |
| 797 | RANA NITYANANDA BIMAL | Sheetal | Mumbai | L2 | Jain Priyanka | Export Report |
| 747 | SAMANTA SHYAMSUNDAR DILIP | Sheetal | Mumbai | L2 | MALLICK RIYAZ JAFAR | Export Report |
| 72 | MOHD IMRAN RAZA ANEES AHMAD | Midamas | Mumbai | L4 | Sasmal Asit Sukumar | Export Report |
| 23 | MOLLA MAHAMMAD MUSTAKIN MONIR ALI | Midamas | Mumbai | L2 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 70 | DUTTA SURAJ SUKUMAR | Midamas | Mumbai | L2 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 95 | JADHAV RAUNAK PRAKASH | Midamas | Mumbai | L1 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 107 | SAWANT TEJAL PRAKASH | Midamas | Mumbai | L1 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 109 | SANGHVI ADITYA RAHUL | Midamas | Mumbai | L1 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 110 | MAITY MRINMAY KUMAR | Midamas | Mumbai | L1 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 111 | DHARNE SANDESH SAKHARAM | Midamas | Mumbai | L1 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 115 | GOSWAMI SANCHITA PASANTA | Midamas | Mumbai | L1 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 152 | MONDAL SUMAN SUDHIR | Midamas | Mumbai | L2 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 154 | MALLIK MASUM MUSTAKIN | Midamas | Mumbai | L2 | MOHD IMRAN RAZA ANEES AHMAD | Export Report |
| 131 | PATRA ANIMESH AVIJIT | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 138 | GHOSH BODHISATTWA GOUTAM | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 141 | PATRA SRIMANTA BASUDEB | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 142 | RAY SURAJ SASADHAR | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 143 | PATRA DEBASIS GOUR | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 145 | DOLAI KRISHNENDU PULIN | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 146 | SAMANTA SUDIP DILIP | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 147 | PATRA UMESH UDAY | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 148 | MALIK PRODYUT BECHARAM | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 156 | JANA SUROJ RAJU | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 159 | BHOWMICK SANJU BHARAT | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 172 | SANTRA KARTICK ASTA | Midamas | Surat | L2 | DAS ASIT NEMAI | Export Report |
| 91 | SK JAVED MIADUL ISLAM SIRAJUL ISLAM | Midamas | Mumbai | L2 | MALLICK RIYAZ JAFAR | Export Report |
| 92 | MALLICK RIYAZ JAFAR | Midamas | Mumbai | L3 | Sasmal Asit Sukumar | Export Report |
| 155 | SK SOHIB AKTAR | Midamas | Mumbai | L2 | MALLICK RIYAZ JAFAR | Export Report |
| 161 | DINDA SUJAN DIPAK | Midamas | Surat | L3 | Sasmal Asit Sukumar | Export Report |
| 178 | MAITHY CHANDU SAMEER | Midamas | Surat | L4 | Sasmal Asit Sukumar | Export Report |
| 9 | SARKAR SUBHRA RUDRA KUMAR | Gemistry | Mumbai | L2 | KADAM ANUSHKA MOHAN | Export Report |
| 30 | MONDAL SAYAN SAKTIPADA | Vistara | Surat | L2 | MOGRA APRA SUNIL | Export Report |
| 33 | KUILA KOUSIK KRISHNAPADA | Vistara | Surat | L2 | MOGRA APRA SUNIL | Export Report |
| 36 | SEKH MOHAMMAD REJA MUNNAF ALI | Vistara | Surat | L3 | MOGRA APRA SUNIL | Export Report |
| 87 | HIVALE SANKET GAUTAM | Vistara | Surat | L2 | MOGRA APRA SUNIL | Export Report |
| 88 | BISWAS NITISH NILESH | Vistara | Surat | L2 | MOGRA APRA SUNIL | Export Report |
| 283 | SAMANTA SUMAN SUBHASH | Vistara | Surat | L2 | MOGRA APRA SUNIL | Export Report |
| 382 | NASKAR ASHISH AJIT | Neon | Surat | L3 | Sasmal Asit Sukumar | Export Report |
| 383 | MONDAL BISWAJIT SUSHIL | Neon | Surat | L2 | Sasmal Asit Sukumar | Export Report |
| 384 | PAL SOMNATH KINKAR | Neon | Surat | L2 | Sasmal Asit Sukumar | Export Report |
âš¡ Quick Actions
💰 Incentive Calculator
₹0.00
Potential Incentive (Current Month)
0 excess points × ₹190